Добро пожаловать на Lesta Games Wiki!

Участник:test_3108_:ru

Перейти к: навигация, поиск

Страница для тестов

Vehicles

blitzchars:T-44|mark: T-44
blitzchars:T-44|shortMark: T-44
blitzchars:T-44|description: T-44_descr
blitzchars:T-44|nation: ussr
blitzchars:T-44|notInShop:
blitzchars:T-44|price: 2390000
blitzchars:T-44|gold:
blitzchars:T-44|level: 8
blitzchars:T-44|tags: aimingStabilizer_Mk1_user;enhancedTorsions3t_user;mediumCaliberTankRammer_user;mediumTank;wetCombatPack_class1_user
blitzchars:T-44|class: mediumTank
blitzchars:T-44|speedForward: 51
blitzchars:T-44|speedBack: 20
blitzchars:T-44|hullWeight: 15000
blitzchars:T-44|hullHealth: 1040
blitzchars:T-44|health: 1300
blitzchars:T-44|loadLimit: 35300
blitzchars:T-44|power: 560
blitzchars:T-44|traverseSpeed: 45
blitzchars:T-44|signalRange: 500
blitzchars:T-44|viewRange: 250
blitzchars:T-44|armorHullFront: 90
blitzchars:T-44|armorHullSide: 75
blitzchars:T-44|armorHullBack: 45
blitzchars:T-44|armorTurretFront: 120
blitzchars:T-44|armorTurretSide: 90
blitzchars:T-44|armorTurretBack: 75
blitzchars:T-44|weight: 32375
blitzchars:T-44|gun: _85mm_ZiS_S-53
blitzchars:T-44|turretTraverse: 48
blitzchars:T-44|traverseLeft: 180
blitzchars:T-44|traverseRight: 180
blitzchars:T-44|elevationSpeed: 39
blitzchars:T-44|maxAmmo: 64
blitzchars:T-44|reloadTime: 6.12244897959184
blitzchars:T-44|elevation: 25
blitzchars:T-44|depression: 7
blitzchars:T-44|penetration1: 126
blitzchars:T-44|penetration2: 167
blitzchars:T-44|penetration3: 43
blitzchars:T-44|damage1: 200
blitzchars:T-44|damage2: 200
blitzchars:T-44|damage3: 300
blitzchars:T-44|isTurret: 1
blitzchars:T-44|crew:

  1. Командир
  2. Наводчик
  3. Механик-водитель
  4. Заряжающий (Радист)

Guns

blitzchars:gun:PzVI::top|mark: _88mm_KwK_43_L71
blitzchars:gun:PzVI::stock|mark: _75mm_KwK_L70

blitzchars:gun:_122mm_D-25-44|reloadTime: 15.4285714285714
blitzchars:gun:T-44:_122mm_D-25-44|reloadTime: 19.8552223371251
blitzchars:gun:_88mm_KwK_36_L56|reloadTime:
blitzchars:gun:PzVI:_88mm_KwK_36_L56|reloadTime: 4.9
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|mark:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|description:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|level:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|price: 0
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|weight:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|reloadTime: 4.9
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|maxAmmo: 110
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|shotDispersionRadius: 0.35
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|elevationSpeed:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|elevation: 15
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|depression: 8
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|shell1:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|shell2:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|shell3:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|shellKind1:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|shellKind2:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|shellKind3:
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|penetration1: 150
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|penetration2: 194
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|penetration3: 20
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|damage1: 160
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|damage2: 160
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Porsche_Turm|damage3: 200
blitzchars:gun:PzVI:_88mm_KwK_36_L56:PzVI_Anfangsturm|reloadTime: 4.9

Engines

blitzchars:engine:PzVI::top|mark: Maybach_HL_230_TRM_P45_GER
blitzchars:engine:PzVI::stock|mark: Maybach_HL_210_TRM_P45

blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|mark:
blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|description:
blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|enginetype:
blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|level:
blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|price: 0
blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|power:
blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|weight:
blitzchars:engine:PzVI:Maybach_HL_230_TRM_P45|fireStartingChance:

Chassis

blitzchars:chassis:PzVI::top|mark: PzVI_Vetstaerktketten
blitzchars:chassis:PzVI::stock|mark: PzVI_Standardketten_GER

blitzchars:chassis:PzVI:PzVI_Vetstaerktketten|mark: PzVI_Vetstaerktketten
blitzchars:chassis:PzVI:PzVI_Vetstaerktketten|level: 7
blitzchars:chassis:PzVI:PzVI_Vetstaerktketten|price: 0
blitzchars:chassis:PzVI:PzVI_Vetstaerktketten|weight: 19000
blitzchars:chassis:PzVI:PzVI_Vetstaerktketten|loadLimit: 61000
blitzchars:chassis:PzVI:PzVI_Vetstaerktketten|traverseSpeed: 27
blitzchars:chassis:PzVI:PzVI_Vetstaerktketten|turningRadius: 0

Turrets

blitzchars:turret:PzVI::top|mark: PzVI_Porsche_Turm_GER
blitzchars:turret:PzVI::stock|mark: PzVI_Anfangsturm

blitzchars:turret:PzVI:PzVI_Porsche_Turm|mark:
blitzchars:turret:PzVI:PzVI_Porsche_Turm|level:
blitzchars:turret:PzVI:PzVI_Porsche_Turm|price: 0
blitzchars:turret:PzVI:PzVI_Porsche_Turm|weight:
blitzchars:turret:PzVI:PzVI_Porsche_Turm|health:
blitzchars:turret:PzVI:PzVI_Porsche_Turm|turretTraverse: 20
blitzchars:turret:PzVI:PzVI_Porsche_Turm|viewRange: 240
blitzchars:turret:PzVI:PzVI_Porsche_Turm|armorTurretFront:
blitzchars:turret:PzVI:PzVI_Porsche_Turm|armorTurretSide:
blitzchars:turret:PzVI:PzVI_Porsche_Turm|armorTurretBack:

Fuel tanks

blitzchars:fuelTank:PzVI:Large|mark: Large_USSR
blitzchars:fuelTank:PzVI:Large|description: Large_descr_USSR
blitzchars:fuelTank:PzVI:Large|price: 100
blitzchars:fuelTank:PzVI:Large|weight: 300

Radios

blitzchars:radio:PzVI::top|mark: FuG7_GER
blitzchars:radio:PzVI::stock|mark: FuG7_GER

blitzchars:radio:PzVI:FuG12|mark: FuG12
blitzchars:radio:PzVI:FuG12|description: FuG12_descr
blitzchars:radio:PzVI:FuG12|level: 9
blitzchars:radio:PzVI:FuG12|price: 0
blitzchars:radio:PzVI:FuG12|weight: 150
blitzchars:radio:PzVI:FuG12|distance: 500

Devices

blitzchars:device:toolbox_tier9|mark:
blitzchars:device:toolbox_tier9|description:
blitzchars:device:toolbox_tier9|price: 0
blitzchars:device:toolbox_tier9|weight:

Equipment

blitzchars:equipment:autoExtinguishers|mark:
blitzchars:equipment:autoExtinguishers|description:
blitzchars:equipment:autoExtinguishers|price: 0

blitzchars:equipment:autoExtinguishers|mark:
blitzchars:equipment:smallMedkit|mark:
blitzchars:equipment:largeMedkit|mark:
blitzchars:equipment:smallRepairkit|mark:
blitzchars:equipment:largeRepairkit|mark:
blitzchars:equipment:lendLeaseOil|mark:
blitzchars:equipment:ration|mark:
blitzchars:equipment:removedRpmLimiter|mark:

Lists

blitzlist:equipments|vehicle=t-54:
blitzlist:devices|vehicle=t-54: aimingStabilizer_Mk1;antifragmentationLining_medium;camouflageNet;carbonDioxide;coatedOptics;enhancedAimDrives;enhancedTorsions3t;filterCyclone;improvedVentilation_class2;mediumCaliberTankRammer;stereoscope;toolbox;wetCombatPack_class1

Modules tree

blitzchars:T-44|modulesTree::keys: [engine];[chassis];[turret];[gun];[radio];[vehicle]
blitzchars:T-44|modulesTree:chassis::keys: [T-44];[T-44Bis]
blitzchars:T-44|modulesTree:chassis:T-44Bis::keys: [cost];[parentType];[parentMark]
blitzchars:T-44|modulesTree:chassis:T-44Bis:cost: 13365
blitzchars:T-44|modulesTree:chassis:T-44Bis:parentMark: T-44
blitzchars:T-44|modulesTree:chassis:T-44Bis:parentType: chassis