Шаблон:WoWs Data — различия между версиями
Версия 11:39, 29 июня 2015 | Версия 12:04, 29 июня 2015 | |||
Строка 1: | Строка 1: | |||
<includeonly>{{#vardefine:ship|{{#switch:{{{3|Осн}}} | <includeonly>{{#vardefine:ship|{{#switch:{{{3|Осн}}} | |||
|Осн={{#switch:{{{1|Тест}}} | |Осн={{#switch:{{{1|Тест}}} | |||
? | |Bogue | + | |Bogue=PASA002_Bogue_1942;5;usa;a;0;10000;630000;Langley;2;0;0;0;2;2;2;3;1;11,9;7;440 | |
? | |Langley | + | |Langley=PASA004_Langley_1929;4;usa;a;0;5200;280000;South Carolina;2;0;0;0;2;0;2;2;1;10,1;7,4;550 | |
? | |Independence | + | |Independence=PASA006_Independence_1945;6;usa;a;0;17500;1230000;Bogue;2;0;0;0;2;2;2;3;1;10,3;11,5;640 | |
? | |Ranger | + | |Ranger=PASA010_Ranger_1944;7;usa;a;0;32500;2250000;Independence;2;0;0;0;2;2;2;3;1;14,2;13,3;820 | |
? | |Lexington | + | |Lexington=PASA012_Lexington_1944;8;usa;a;0;54000;3800000;Ranger;2;0;0;0;2;2;2;3;1;17,5;15;780 | |
? | |Essex | + | |Essex=PASA013_Essex_1945;9;usa;a;0;85000;6150000;Lexington;2;0;0;0;2;2;2;3;1;14,9;14,4;860 | |
? | |South Carolina | + | |South Carolina=PASB001_Michigan_1916;3;usa;b;0;2600;90000;Chester;2;1;0;2;0;0;0;0;1;13,9;7,5;390 | |
? | |Wyoming | + | |Wyoming=PASB004_Arkansas_1912;4;usa;b;0;4500;265000;South Carolina;2;1;0;2;0;0;0;0;1;14;9,7;490 | |
? | |New York | + | |New York=PASB006_New_York_1934;5;usa;b;0;10500;655000;Wyoming;2;1;0;2;0;0;0;0;1;16;10,4;490 | |
? | |Colorado | + | |Colorado=PASB008_Colorado_1945;7;usa;b;0;33500;2400000;New Mexico;3;1;0;2;0;0;0;0;1;16,7;11,5;540 | |
? | |North Carolina | + | |North Carolina=PASB012_North_Carolina_1945;8;usa;b;0;56000;4050000;Colorado;2;1;0;2;0;0;0;0;1;15,7;12,6;680 | |
? | |Montana | + | |Montana=PASB017_Montana_1945;10;usa;b;0;132000;9900000;Iowa;1;1;0;1;0;0;0;0;1;17,8;16,1;910 | |
? | |Iowa | + | |Iowa=PASB018_Iowa_1944;9;usa;b;0;97000;6800000;North Carolina;3;1;0;2;0;0;0;0;1;16,2;14,2;890 | |
? | |New Mexico | + | |New Mexico=PASB034_New_Mexico_1941;6;usa;b;0;20000;1350000;New York;3;1;0;2;0;0;0;0;1;14,2;11,3;540 | |
? | |Erie | + | |Erie=PASC001_Erie_1936;1;usa;c;0;;;-;2;2;0;1;0;0;0;0;1;8,3;3,8;300 | |
? | |Chester | + | |Chester=PASC002_Chester_1908;2;usa;c;0;1400;15000;Erie;2;2;0;2;0;0;0;0;1;8,5;5;460 | |
? | |Albany | + | |Albany=PASC003_Albany_1898;2;usa;c;1;;500;-;1;1;0;1;0;0;0;0;1;8,8;4,1;350 | |
? | |St. Louis | + | |St. Louis=PASC004_St_Louis_1906;3;usa;c;0;1850;72000;Chester;2;2;0;2;0;0;0;0;1;11;6,3;380 | |
? | |Omaha | + | |Omaha=PASC005_Omaha_1923;5;usa;c;0;8000;535000;Phoenix;3;2;1;2;0;0;0;0;1;13,5;6,7;600 | |
? | |Atlanta | + | |Atlanta=PASC006_Atlanta_1942;7;usa;c;1;;9000;-;1;1;1;1;0;0;0;0;1;11;6,4;610 | |
? | |Cleveland | + | |Cleveland=PASC007_Cleveland_1945;6;usa;c;0;15500;1120000;Omaha;2;2;0;2;0;0;0;0;1;13,3;8,1;660 | |
? | |Pensacola | + | |Pensacola=PASC012_Pensacola_1944;7;usa;c;0;31000;2160000;Cleveland;2;2;0;2;0;0;0;0;1;15,7;7,8;620 | |
? | |New Orleans | + | |New Orleans=PASC014_New_Orlean_1944;8;usa;c;0;51000;3700000;Pensacola;2;2;0;2;0;0;0;0;1;12,4;7,5;660 | |
? | |Baltimore | + | |Baltimore=PASC017_Baltimore_1944;9;usa;c;0;81000;5850000;New Orleans;2;2;0;2;0;0;0;0;1;12,6;9,1;730 | |
? | |Des Moines | + | |Des Moines=PASC020_Des_Moines_1948;10;usa;c;0;121000;9000000;Baltimore;1;1;0;1;0;0;0;0;1;13,9;9,9;770 | |
? | |Phoenix | + | |Phoenix=PASC024_Phoenix_1917;4;usa;c;0;3800;234000;St. Louis;3;2;1;2;0;0;0;0;1;13,1;6,7;630 | |
? | |Sampson | + | |Sampson=PASD002_Sampson_1917;2;usa;d;0;1600;16000;Erie;2;1;2;2;0;0;0;0;1;5,9;3;500 | |
? | |Farragut | + | |Farragut=PASD005_Farragut_1944;6;usa;d;0;17500;1180000;Nicholas;3;1;2;2;0;0;0;0;1;7,6;3,4;560 | |
? | |Mahan | + | |Mahan=PASD006_Mahan_1936;7;usa;d;0;28500;2100000;Farragut;2;1;2;2;0;0;0;0;1;7,9;3,6;570 | |
? | |Benson | + | |Benson=PASD008_Benson_1945;8;usa;d;0;52000;3730000;Mahan;3;1;2;2;0;0;0;0;1;7,4;3,6;580 | |
? | |Gearing | + | |Gearing=PASD013_Gearing_1945;10;usa;d;0;125000;9100000;Flercher;1;1;1;1;0;0;0;0;1;7,6;4,3;640 | |
? | |Nicholas | + | |Nicholas=PASD014_Leader_1919;5;usa;d;0;9100;565000;Clemson;2;2;2;1;0;0;0;0;1;6,7;3,1;610 | |
? | |Clemson | + | |Clemson=PASD019_Clemson_1920;4;usa;d;0;4200;245000;Wickes;2;1;2;2;0;0;0;0;1;7;3,1;510 | |
? | |Fletcher | + | |Fletcher=PASD021_Fletcher_1943;9;usa;d;0;75000;5650000;Benson;2;1;2;2;0;0;0;0;1;7,4;4;620 | |
? | |Wickes | + | |Wickes=PASD027_Wickes_1918;3;usa;d;0;1900;73000;Sampson;2;1;1;2;0;0;0;0;1;6,7;3,1;510 | |
? | |Sims | + | |Sims=PASD029_Sims_1941;7;usa;d;2;;;-;1;1;1;1;0;0;0;0;1;7,6;3,7;500 | |
? | |Warspite | + | |Warspite=PBSB002_Warspite_1941;6;uk;b;1;;7500;-;1;1;0;1;0;0;0;0;1;14,2;11,4;550 | |
? | |Hosho | + | |Hosho=PJSA002_Hosho_1939;4;japan;a;0;5200;280000;Kawachi;2;0;0;0;1;1;1;2;1;7,9;8,1;600 | |
? | |Zuiho | + | |Zuiho=PJSA006_Zuiho_1944;5;japan;a;0;11000;665000;Hosho;3;0;0;0;2;2;1;2;1;8,5;8;810 | |
? | |Ryujo | + | |Ryujo=PJSA009_Ryujo_1933;6;japan;a;0;18000;1250000;Zuiho;3;0;0;0;2;2;2;3;1;9;7,9;600 | |
? | |Hiryu | + | |Hiryu=PJSA011_Hiryu_1942;7;japan;a;0;30000;2200000;Ryujo;2;0;0;0;2;2;2;3;1;11,9;9,9;840 | |
? | |Shokaku | + | |Shokaku=PJSA012_Zuikaku_1944;8;japan;a;0;54000;3800000;Hiryu;3;0;0;0;2;2;2;3;1;12,4;12;960 | |
? | |Kawachi | + | |Kawachi=PJSB001_Kawachi_1912;3;japan;b;0;2600;90000;Chikuma;2;2;0;2;0;0;0;0;1;9,5;8,3;480 | |
? | |Myogi | + | |Myogi=PJSB003_Myogi_1912;4;japan;b;0;4200;255000;Kawachi;2;3;0;2;0;0;0;0;1;17,1;10,7;680 | |
? | |Fuso | + | |Fuso=PJSB006_Fuso_1943;6;japan;b;0;16500;1250000;Kongo;2;2;0;2;0;0;0;0;1;18,9;12,2;660 | |
? | |Kongo | + | |Kongo=PJSB007_Kongo_1942;5;japan;b;0;9200;620000;Myogi;2;3;0;2;0;0;0;0;2;16,2;11,7;720 | |
? | |Ishizuchi | + | |Ishizuchi=PJSB008_Ishizuchi_1921;4;japan;b;1;;3500;-;1;1;0;1;0;0;0;0;1;16,6;11,2;700 | |
? | |Nagato | + | |Nagato=PJSB010_Nagato_1944;7;japan;b;0;35000;2400000;Fuso;2;2;0;1;0;0;0;0;1;17,1;13,3;690 | |
? | |Amagi | + | |Amagi=PJSB013_Amagi_1942;8;japan;b;0;60000;4200000;Nagato;2;2;0;2;0;0;0;0;2;17,3;13,7;820 | |
? | |Yamato | + | |Yamato=PJSB018_Yamato_1944;10;japan;b;0;125000;9600000;Izumo;1;1;0;1;0;0;0;0;1;18;17;800 | |
? | |Izumo | + | |Izumo=PJSB021_Izumo_1938;9;japan;b;0;86000;6400000;Amagi;3;2;0;2;0;0;0;0;1;19,3;15,7;800 | |
? | |Katori | + | |Katori=PJSC001_Katori_1940;1;japan;c;0;;;-;2;2;0;1;0;0;0;0;1;9,2;5,5;420 | |
? | |Yubari | + | |Yubari=PJSC004_Yubari_1944;4;japan;c;2;;;-;1;1;1;1;0;0;0;0;1;9,9;4,7;560 | |
? | |Furutaka | + | |Furutaka=PJSC005_Furutaka_1926;5;japan;c;0;9700;585000;Kuma;3;2;1;2;0;0;0;0;1;12,2;7;750 | |
? | |Aoba | + | |Aoba=PJSC007_Aoba_1943;6;japan;c;0;17000;1170000;Furutaka;2;1;1;2;0;0;0;0;1;12,1;7;710 | |
? | |Myoko | + | |Myoko=PJSC008_Myoko_1945;7;japan;c;0;33500;2300000;Aoba;3;1;2;1;0;0;0;0;1;13,1;8,2;780 | |
? | |Mogami | + | |Mogami=PJSC009_Mogami_1935;8;japan;c;0;44000;3500000;Myoko;3;2;1;2;0;0;0;0;1;10,8;7,6;750 | |
? | |Ibuki | + | |Ibuki=PJSC012_Ibuki_1944;9;japan;c;0;81000;5600000;Mogami;2;1;2;2;0;0;0;0;1;12,6;8,5;770 | |
? | |Kuma | + | |Kuma=PJSC013_Kuma_1938;4;japan;c;0;4150;245000;Tenryu;2;1;1;2;0;0;0;0;1;11,3;6,5;640 | |
? | |Kitakami | + | |Kitakami=PJSC014_Kitakami_1945;8;japan;c;1;;9750;-;1;1;1;1;0;0;0;0;1;11,3;7,4;640 | |
? | |Tenryu | + | |Tenryu=PJSC015_Tatsuta_1919;3;japan;c;0;2000;72500;Chikuma;2;1;1;2;0;0;0;0;1;8,3;4,8;560 | |
? | |Iwaki Alpha | + | |Iwaki Alpha=PJSC026_Iwaki_1944;4;japan;c;2;;;-;1;1;1;1;0;0;0;0;1;10,8;4,8;580 | |
? | |Тест | + | |Тест=PJSC026_Iwaki_1944;4;japan;c;2;;;-;1;1;1;1;0;0;0;0;1;10,8;4,8;580 | |
? | |Zao | + | |Zao=PJSC034_Zao_1944;10;japan;c;0;126000;9200000;Ibuki;1;1;1;1;0;0;0;0;1;12,6;9,3;840 | |
? | |Chikuma | + | |Chikuma=PJSC035_Chikuma_1912;2;japan;c;0;1400;15000;Katori;2;1;0;2;0;0;0;0;1;9,2;5,2;530 | |
? | |Umikaze | + | |Umikaze=PJSD002_Umikaze_1925;2;japan;d;0;1600;16000;Katori;2;1;2;1;0;0;0;0;1;5,6;2,9;530 | |
? | |Isokaze | + | |Isokaze=PJSD003_Isokaze_1917;4;japan;d;0;4100;240000;Wakatake;2;1;2;2;0;0;0;0;1;6,1;2,8;530 | |
? | |Minekaze | + | |Minekaze=PJSD004_Minekadze_1920;5;japan;d;0;9150;560000;Isokaze;2;2;2;2;0;0;0;0;1;5,9;3,1;560 | |
? | |Mutsuki | + | |Mutsuki=PJSD005_Mutsuki_1926;6;japan;d;0;16500;1160000;Minekaze;3;2;2;2;0;0;0;0;1;5,9;3,1;560 | |
? | |Hatsuharu | + | |Hatsuharu=PJSD006_Hatsuharu_1945;7;japan;d;0;27000;2000000;Mutsuki;2;1;2;2;0;0;0;0;1;6,7;3,5;580 | |
? | |Fubuki | + | |Fubuki=PJSD007_Fubuki_1944;8;japan;d;0;52000;3750000;Hatsuharu;3;2;2;2;0;0;0;0;1;7;3,8;630 | |
? | |Kagero | + | |Kagero=PJSD010_Kagero_1943;9;japan;d;0;71000;5500000;Fubuki;3;1;2;2;0;0;0;0;1;6,8;3,8;640 | |
? | |Shimakaze | + | |Shimakaze=PJSD012_Shimakaze_1943;10;japan;d;0;112500;8700000;Kagero;1;1;2;1;0;0;0;0;1;7,6;4,2;690 | |
? | |Wakatake | + | |Wakatake=PJSD024_Wakatake_1923;3;japan;d;0;2000;74000;Umikaze;2;1;2;1;0;0;0;0;1;6,1;2,5;460 | |
? | |Аврора | + | |Аврора=PRSC001_Avrora_1917;3;ussr;c;1;;2250;-;1;1;0;1;0;0;0;0;1;11;6,3;400 | |
? | |Мурманск | + | |Мурманск=PRSC003_Murmansk_1944;5;ussr;c;1;;2450;-;1;1;1;1;0;0;0;0;1;13,1;6,7;510 | |
? | |Гремящий | + | |Гремящий=PRSD001_Gremyashchy_1942;5;ussr;d;2;;;-;1;1;1;1;0;0;0;0;1;7;3,6;590 | |
? | |Hakuryu | + | |Hakuryu=PJSA017_Hakuryu_1942;9;japan;a;0;;;;;;;;;;;;;;; | |
? | |Taiho | + | |Taiho=PJSA015_Taiho_1944;10;japan;a;0;;;;;;;;;;;;;;; | |
}} | }} | |||
|ГК={{#switch:{{{1|Тест}}} | |ГК={{#switch:{{{1|Тест}}} |
Версия 12:04, 29 июня 2015
Категория: